India Data Atlas¶
The Ultimate Guide to Open-Source Indian Geospatial, Socio-Economic & Political Datasets
From National Level to Village Level β All in One Place
Why This Book?
India is rich with data β Census records, satellite imagery, road networks, health surveys, weather data, and much more. But this data is scattered across dozens of government portals, each with its own format, access method, and quirks. Finding the right dataset can take hours.
This book solves that problem. In one place, you will find every major open-source Indian dataset β what it contains, where to get it, and exactly how to access it. Whether you are a student, researcher, policy maker, journalist, or developer, this guide is written for you.
πΊοΈ What You Will Find Here¶
Getting Started¶
Learn how to use this book, understand data formats (CSV, Shapefile, Raster), and decode access difficulty levels.
Boundaries & Maps¶
Administrative boundaries, village polygons, electoral maps β the foundation of any spatial analysis.
Socio-Economic Data¶
Census of India, health surveys, poverty data, education statistics β understand India's people.
Environment & Agriculture¶
Rainfall, land use, forest cover, crop data, water resources β India's natural landscape in data.
Infrastructure & Governance¶
Roads, schools, health centres, MGNREGA works, government schemes β data on how India runs.
Remote Sensing & Imagery¶
Satellite images from ISRO, NASA, and ESA β see India from space, track change over time.
APIs & Web Services¶
Access data programmatically using OGC services, GEE API, and government data APIs.
Visualizing Data¶
Turn raw data into beautiful maps using QGIS, MapLibre, and Python. Step-by-step for beginners.
π― Who Is This Book For?¶
| Reader | What You Will Gain |
|---|---|
| π Students & Researchers | Find datasets for thesis, projects, and publications |
| ποΈ Policy Makers & Officers | Access government data in one place for evidence-based decisions |
| π» Developers & Data Scientists | API endpoints, formats, and code snippets ready to use |
| π° Journalists & Fact-Checkers | Verify claims with primary data sources |
| π’ Companies & Consultants | Find spatial data for projects, surveys, and reports |
| π± NGOs & Civil Society | Locate grassroots-level data for community work |
π Access Level Guide¶
All datasets in this book are tagged with an access level so you can immediately know how easy it is to get the data:
| Badge | Level | What It Means |
|---|---|---|
| π’ Level 1 β No Login | Easiest | Direct download from website. No account needed. |
| π‘ Level 2 β Login Required | Easy | Register on the portal to download data. |
| π΅ Level 3 β GIS/Coding Basics | Moderate | Need basic GIS software (QGIS) or Python skills. |
| π΄ Level 4 β Advanced | Advanced | API keys, cloud platforms, or programming required. |
Start Simple
If you are new to working with data, start with Chapter 1 and Chapter 2. Most datasets there are Level 1 or Level 2 β just click and download!
π¦ Dataset Coverage at a Glance¶
| Format | Examples | Chapters |
|---|---|---|
| CSV / Excel | Census, MGNREGA, HMIS | 2, 3, 4 |
| Shapefile / GeoJSON | Boundaries, roads, LULC | 1, 3, 4 |
| GeoTIFF / Raster | Satellite images, DEM | 5, 6 |
| WMS / WFS / API | Bhuvan, GEE, WRIS | 5, 6 |
| PDF / Reports | Census bulletins, FSI, ASER | 2, 3 |
| Dashboard | NDAP, DISHA, DBT | 4 |
| Scale | Examples |
|---|---|
| National | Census summaries, FSI reports |
| State | NFHS, LULC, rainfall data |
| District | SECC, HMIS, MGNREGA |
| Block / Taluka | UDISE+, PMGSY roads |
| Village / Gram Panchayat | Primary Census Abstracts, SECC household data |
| Provider | Datasets |
|---|---|
| Census / RGI | Population, housing, PCA |
| ISRO / NRSC | Bhuvan, LULC, satellite imagery |
| MoRD | MGNREGA, PMGSY, SECC |
| MoHFW | HMIS, NFHS |
| IMD | Weather, rainfall, climate |
| MoE | UDISE+, ASER |
| Earth Engine (Landsat, Sentinel, MODIS) | |
| ESA | Copernicus (Sentinel-1, Sentinel-2) |
| MeitY | data.gov.in, AI Kosh |
π Quick Links to Popular Datasets¶
| Dataset | Provider | Format | Access |
|---|---|---|---|
| Census of India 2011 | Census India | CSV | π‘ Login |
| data.gov.in Portal | MeitY | CSV/API | π’ No Login |
| OpenStreetMap India | OSM | Shapefile/GeoJSON | π’ No Login |
| Bhuvan Geoportal | ISRO/NRSC | WMS/Raster | π‘ Login |
| PMGSY Roads | MoRD | CSV/Shapefile | π’ No Login |
| NFHS Health Data | IIPS | CSV | π’ No Login |
| Google Earth Engine | Raster/API | π‘ Login | |
| WRIS Water Resources | CWC/NHP | WMS/Portal | π’ No Login |
| IMD Rainfall Data | IMD | NetCDF/CSV | π‘ Login |
| AI Kosh Datasets | CDAC | CSV/API | π‘ Login |
π How to Use This Book¶
- Not sure where to start? β Go to Chapter 0: Getting Started
- Need a specific dataset? β Use the π Search bar at the top
- Want maps and boundaries? β Chapter 1
- Working on a research paper? β Chapter 2 + Chapter 3
- Building a web app? β Chapter 6 + Chapter 7
- New to GIS? β Chapter 7: Visualizing Data first!
This is a Living Book
India's data landscape changes constantly β portals get updated, new datasets are released, URLs change. This book is maintained on GitHub and updated regularly. Found a broken link or a new dataset? Contribute on GitHub.
Published by Sudarshan Bhoyar